Fees Structure

...

Fees Structure 2022-2023

Class LKG UKG New UKG
Adminssion Fee 6,000.00 6,000.00 0.00
Annual Fee 6,900.00 6,900.00 6,900.00
Tuition Fee 6,900.00 6,900.00 6,900.00
Total Fee 19,800.00 19,800.00 13,800.00
Class Std. I to IV Std. I to IV New Std. V Std. V New
Adminssion Fee 0.00 6,000.00 0.00 6,000.00
Annual Fee 8,000.00 8,000.00 8,600.00 8,600.00
Tuition Fee 8,000.00 8,000.00 8,600.00 8,600.00
Abacus Fee 1,000.00 1,000.00 0.00 0.00
Total Fee 17,000.00 23,000.00 17,200.00 23,200.00
Class Std. VI & VII Std. VI & VII New Std. VIII Std. VIII New
Adminssion Fee 0.00 6,000.00 0.00 6,000.00
Annual Fee 9,400.00 9,400.00 10,400.00 10,400.00
Tuition Fee 9,400.00 9,400.00 10,400.00 10,400.00
Total Fee 18,800.00 24,800.00 20,800.00 26,800.00
Class Std. IX Std. IX New Std. X Std. X New
Adminssion Fee 0.00 6,000.00 0.00 6,000.00
Annual Fee 11,400.00 11,400.00 12,200.00 12,200.00
Tuition Fee 11,400.00 11,400.00 12,200.00 12,200.00
Total Fee 22,800.00 28,800.00 24,400.00 30,400.00
Class Std. XI Std. XI New Std. XII Std. XII New
Adminssion Fee 10,000.00 10,000.00 0.00 10,000.00
Annual Fee 12,600.00 12,600.00 13,200.00 13,200.00
Tuition Fee 12,600.00 12,600.00 13,200.00 13,200.00
Total Fee 35,200.00 35,200.00 26,400.00 36,400.00